History
Champions and records from every recorded season, including seasons kept as season totals only. Records are regular season only and list the top 10, ties included.
Champions
| Season | Champion | Captain | Roster |
|---|---|---|---|
| 2025-26 | Hyson Mechanical | Andrew Perez | 8 players on Hyson Mechanical, 2025-26 |
| 2024-25 | Andrew | Andrew Perez | 8 players on Andrew, 2024-25 |
| 2023-24 | Andrew | Andrew Perez | 9 players on Andrew, 2023-24 |
| 2022-23 | DJ | David Bennett | 8 players on DJ, 2022-23 |
| 2021-22 | Andrew | Andrew Perez | 9 players on Andrew, 2021-22 |
| 2018-19 | Kevin | Kevin Baker | 9 players on Kevin, 2018-19 |
| 2017-18 | Nate | Nate Spero | 8 players on Nate, 2017-18 |
| 2016-17 | Yellow | Joe Gordon | 9 players on Yellow, 2016-17 |
Single-season records
Most Points
| Rank | Player | Season | Team | GP | PTS |
|---|---|---|---|---|---|
| 1 | Chris Rizza | 2017-18 | Andrew | 20 | 858 |
| 2 | Ace Aguiler | 2016-17 | Black | 19 | 739 |
| 3 | Harold Maya | 2021-22 | Tom | 17 | 689 |
| 4 | Ace Aguiler | 2017-18 | Nate | 18 | 678 |
| 5 | Chris Rizza | 2018-19 | Brett | 16 | 637 |
| 6 | Joe Gordon | 2018-19 | Joe | 19 | 612 |
| 7 | Ace Aguiler | 2018-19 | Nate | 16 | 609 |
| 8 | Chris Rizza | 2016-17 | Red | 16 | 596 |
| 9 | Kevin Baker | 2016-17 | White | 20 | 573 |
| 10 | Colin Sloane | 2018-19 | Kevin | 20 | 566 |
Highest Points Per Game
| Rank | Player | Season | Team | GP | PPG |
|---|---|---|---|---|---|
| 1 | Ace Aguiler | 2021-22 | Ace | 13 | 43.5 |
| 2 | Chris Rizza | 2017-18 | Andrew | 20 | 42.9 |
| 3 | Harold Maya | 2021-22 | Tom | 17 | 40.5 |
| 4 | Chris Rizza | 2018-19 | Brett | 16 | 39.8 |
| 5 | Ace Aguiler | 2019-20 | Brett | 14 | 39.0 |
| 6 | Ace Aguiler | 2016-17 | Black | 19 | 38.9 |
| 7 | Ace Aguiler | 2018-19 | Nate | 16 | 38.1 |
| 8 | Ace Aguiler | 2017-18 | Nate | 18 | 37.7 |
| 9 | Chris Rizza | 2016-17 | Red | 16 | 37.3 |
| 10 | Chris Rizza | 2025-26 | @Hampsteadbball | 14 | 35.4 |
Minimum 3 games played.
Most 3-Pointers Made
| Rank | Player | Season | Team | GP | 3PM |
|---|---|---|---|---|---|
| 1 | Chris Rizza | 2017-18 | Andrew | 20 | 112 |
| 2 | Chris Rizza | 2018-19 | Brett | 16 | 103 |
| T-3 | JD Imperial | 2022-23 | Andrew | 19 | 102 |
| T-3 | Rudy Perron | 2021-22 | DJ | 20 | 102 |
| 5 | Rudy Perron | 2022-23 | Pat | 20 | 99 |
| 6 | JD Imperial | 2021-22 | Ace | 14 | 97 |
| 7 | Ace Aguiler | 2017-18 | Nate | 18 | 92 |
| 8 | Chris Rizza | 2016-17 | Red | 16 | 87 |
| 9 | Tom Leccese | 2024-25 | Tom L | 18 | 86 |
| 10 | JD Imperial | 2023-24 | DJ | 14 | 85 |
Most Free Throws Attempted
| Rank | Player | Season | Team | GP | FTA |
|---|---|---|---|---|---|
| 1 | Ace Aguiler | 2016-17 | Black | 19 | 139 |
| 2 | Kevin Baker | 2017-18 | Baker | 19 | 136 |
| 3 | Harold Maya | 2021-22 | Tom | 17 | 131 |
| 4 | Ace Aguiler | 2017-18 | Nate | 18 | 120 |
| 5 | Kevin Baker | 2016-17 | White | 20 | 118 |
| 6 | Joe Gordon | 2018-19 | Joe | 19 | 110 |
| 7 | Joe Gordon | 2016-17 | Yellow | 19 | 106 |
| 8 | Joe Gordon | 2017-18 | Joe | 17 | 105 |
| 9 | Andrew Perez | 2024-25 | Andrew | 20 | 104 |
| 10 | Desmond Obi | 2017-18 | Des | 19 | 103 |
Most Free Throws Made
| Rank | Player | Season | Team | GP | FTM |
|---|---|---|---|---|---|
| 1 | Ace Aguiler | 2016-17 | Black | 19 | 111 |
| 2 | Kevin Baker | 2017-18 | Baker | 19 | 92 |
| 3 | Harold Maya | 2021-22 | Tom | 17 | 89 |
| 4 | Joe Gordon | 2018-19 | Joe | 19 | 87 |
| 5 | Ace Aguiler | 2017-18 | Nate | 18 | 86 |
| 6 | Kevin Baker | 2016-17 | White | 20 | 85 |
| 7 | Desmond Obi | 2017-18 | Des | 19 | 77 |
| 8 | Joe Gordon | 2017-18 | Joe | 17 | 76 |
| 9 | Ace Aguiler | 2018-19 | Nate | 16 | 73 |
| T-10 | Kevin Baker | 2018-19 | Kevin | 18 | 72 |
| T-10 | Joe Gordon | 2016-17 | Yellow | 19 | 72 |
| T-10 | Andrew Perez | 2024-25 | Andrew | 20 | 72 |
Best Free Throw %
| Rank | Player | Season | Team | GP | FT% | FTM/FTA |
|---|---|---|---|---|---|---|
| T-1 | JD Imperial | 2017-18 | Eric | 5 | 90.9% | 10/11 |
| T-1 | Freddy Malcolm | 2019-20 | Brett | 18 | 90.9% | 10/11 |
| 3 | Mark Roberts | 2017-18 | Des | 17 | 86.8% | 33/38 |
| 4 | Aaron Rushing | 2016-17 | Blue | 20 | 86.7% | 52/60 |
| 5 | Chris Rizza | 2018-19 | Brett | 16 | 86.1% | 62/72 |
| 6 | Ish Junior | 2024-25 | Andrew | 19 | 85.7% | 24/28 |
| 7 | Rich Bourgoin | 2019-20 | Nate | 18 | 84.6% | 11/13 |
| 8 | Vinny Zenni | 2023-24 | Vinnie | 14 | 84.2% | 48/57 |
| 9 | Aaron Rushing | 2019-20 | DJ | 13 | 83.9% | 26/31 |
| T-10 | JD Imperial | 2016-17 | Yellow | 16 | 83.3% | 20/24 |
| T-10 | Todd Cuthbert | 2017-18 | Andrew | 19 | 83.3% | 25/30 |
Minimum 10 free throw attempts.
Team records
Most Points Per Game
Fewest Points Allowed Per Game
| Rank | Team | Season | W-L | PA/G |
|---|---|---|---|---|
| T-1 | @Hampsteadbball | 2025-26 | 7-11 | 0.0 |
| T-1 | Hoop Projects LLC | 2025-26 | 4-14 | 0.0 |
| T-1 | Hyson Mechanical | 2025-26 | 13-5 | 0.0 |
| T-1 | Joshua Roberts HVAC | 2025-26 | 12-6 | 0.0 |
| T-1 | McIntyre & Sons Hardwood Flooring | 2025-26 | 8-10 | 0.0 |
| T-1 | TM Marine Service LLC | 2025-26 | 7-11 | 0.0 |
| T-1 | Triple Elm Ice Cream & Coffee | 2025-26 | 12-6 | 0.0 |
| 8 | White | 2016-17 | 14-6 | 70.1 |
| 9 | Andrew | 2023-24 | 17-3 | 71.3 |
| 10 | Andrew | 2024-25 | 16-4 | 73.3 |