You are viewing 2024-25 (completed; season totals only).Back to current season
Standings
2024-25 · Regular season
This season's records were entered as season totals; game-by-game results were not recorded.
| # | Team | GP | W | L | PCT | PF | PA | DIFF | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AndrewANDR | 20 | 16 | 4 | .800 | 1654 | 1465 | +189 | 82.7 | 73.3 |
| 2 | PatPAT | 20 | 12 | 8 | .600 | 1558 | 1508 | +50 | 77.9 | 75.4 |
| 3 | JDJD | 20 | 10 | 10 | .500 | 1655 | 1614 | +41 | 82.8 | 80.7 |
| 4 | MattMATT | 20 | 9 | 11 | .450 | 1622 | 1602 | +20 | 81.1 | 80.1 |
| 5 | Tom LTOML | 20 | 7 | 13 | .350 | 1607 | 1631 | -24 | 80.4 | 81.6 |
| 6 | DerekDERE | 20 | 6 | 14 | .300 | 1675 | 1783 | -108 | 83.8 | 89.2 |
Teams are ranked by win percentage. Ties are broken by: 1) head-to-head record among the tied teams, 2) point differential, 3) fewest points allowed, 4) coin flip. Only completed regular-season games and forfeits count. Playoff games are not included. Forfeits count as a win/loss with a recorded score of 10-0.