You are viewing 2017-18 (completed; season totals only).Back to current season
Joe
4th in 2017-18 · 10-9
Season
Summary
- Record
- 10-9
- PCT
- .526
- PF
- 1731
- PA
- 1735
- DIFF
- -4
- PF/G
- 91.1
- PA/G
- 91.3
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Joe GordonC | 17 | — | 34 | 76 | 105 | 72.4% | 509 | 29.9 | |
| Aaron Rushing | 20 | — | 67 | 46 | 62 | 74.2% | 368 | 18.4 | |
| Charles Chaney | 20 | — | 32 | 27 | 40 | 67.5% | 338 | 16.9 | |
| Tom Leccese | 16 | — | 32 | 4 | 6 | 66.7% | 188 | 11.8 | |
| Craig Mcquire | 20 | — | 4 | 8 | 16 | 50.0% | 137 | 6.9 | |
| Donald Gillen | 18 | — | 8 | 2 | 6 | 33.3% | 93 | 5.2 | |
| Will Ascota | 16 | — | 0 | 3 | 16 | 18.8% | 91 | 5.7 | |
| Mark Nicci | 3 | — | 0 | 1 | 3 | 33.3% | 7 | 2.3 | |
| Team totals | 19 | — | 177 | 167 | 254 | 65.7% | 1731 | 91.1 |
Schedule and results
Game-by-game results were not recorded for this season.