You are viewing 2022-23 (completed; season totals only).Back to current season
Standings
2022-23 · Regular season
This season's records were entered as season totals; game-by-game results were not recorded.
| # | Team | GP | W | L | PCT | PF | PA | DIFF | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom DTOMD | 20 | 12 | 8 | .600 | 1529 | 1475 | +54 | 76.5 | 73.8 |
| 2 | AndrewANDR | 20 | 12 | 8 | .600 | 1806 | 1762 | +44 | 90.3 | 88.1 |
| 3 | DJDJ | 20 | 11 | 9 | .550 | 1682 | 1585 | +97 | 84.1 | 79.3 |
| 4 | PatPAT | 20 | 10 | 10 | .500 | 1640 | 1597 | +43 | 82.0 | 79.9 |
| 5 | Tom LTOML | 20 | 10 | 10 | .500 | 1793 | 1829 | -36 | 89.7 | 91.5 |
| 6 | AceACE | 20 | 5 | 15 | .250 | 1590 | 1792 | -202 | 79.5 | 89.6 |
Teams are ranked by win percentage. Ties are broken by: 1) head-to-head record among the tied teams, 2) point differential, 3) fewest points allowed, 4) coin flip. Only completed regular-season games and forfeits count. Playoff games are not included. Forfeits count as a win/loss with a recorded score of 10-0.