You are viewing 2023-24 (completed; season totals only).Back to current season
Andrew
1st in 2023-24 · 17-3Champion
Season
Summary
- Record
- 17-3
- PCT
- .850
- PF
- 1724
- PA
- 1425
- DIFF
- +299
- PF/G
- 86.2
- PA/G
- 71.3
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Andrew PerezC | 19 | — | 29 | 28 | 49 | 57.1% | 349 | 18.4 | |
| Kevin Bolduc | 17 | — | 12 | 39 | 63 | 61.9% | 319 | 18.8 | |
| Charles Chaney | 20 | — | 19 | 34 | 52 | 65.4% | 301 | 15.1 | |
| Matt Torrisi | 18 | — | 39 | 16 | 25 | 64.0% | 288 | 16.0 | |
| Craig Mcquire | 20 | — | 18 | 16 | 23 | 69.6% | 244 | 12.2 | |
| Chris Murphy | 19 | — | 9 | 0 | 0 | — | 77 | 4.1 | |
| Eric Parhiala | 8 | — | 3 | 2 | 2 | 100.0% | 59 | 7.4 | |
| Joe Sher | 11 | — | 5 | 1 | 7 | 14.3% | 56 | 5.1 | |
| Matt Croteau | 3 | — | 0 | 3 | 4 | 75.0% | 31 | 10.3 | |
| Team totals | 20 | — | 134 | 139 | 225 | 61.8% | 1724 | 86.2 |
Schedule and results
Game-by-game results were not recorded for this season.