You are viewing 2016-17 (completed; season totals only).Back to current season
Standings
2016-17 · Regular season
This season's records were entered as season totals; game-by-game results were not recorded.
| # | Team | GP | W | L | PCT | PF | PA | DIFF | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WhiteWHI | 20 | 14 | 6 | .700 | 1494 | 1401 | +93 | 74.7 | 70.1 |
| 2 | BlackBLA | 20 | 12 | 8 | .600 | 1813 | 1771 | +42 | 90.7 | 88.6 |
| 3 | BlueBLU | 20 | 12 | 8 | .600 | 1607 | 1573 | +34 | 80.4 | 78.7 |
| 4 | YellowYEL | 20 | 10 | 10 | .500 | 1850 | 1788 | +62 | 92.5 | 89.4 |
| 5 | RedRED | 20 | 8 | 12 | .400 | 1823 | 1905 | -82 | 91.2 | 95.3 |
| 6 | GreenGRE | 20 | 3 | 17 | .150 | 1560 | 1731 | -171 | 78.0 | 86.6 |
Teams are ranked by win percentage. Ties are broken by: 1) head-to-head record among the tied teams, 2) point differential, 3) fewest points allowed, 4) coin flip. Only completed regular-season games and forfeits count. Playoff games are not included. Forfeits count as a win/loss with a recorded score of 10-0.