Harold Maya
Career totals · Regular season
- Seasons
- 4
- GP
- 59
- PTS
- 1929
- PPG
- 32.7
- 2PM
- —
- 3PM
- 148
- FTM-FTA
- 212-363
- FT%
- 58.4%
- Championships
- 0
* 2PM excludes 59 games from seasons with season totals only.
Team history
Season by season
| Season | Team | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 (season totals only) | NateNATE | 17 | — | 40 | 41 | 87 | 47.1% | 499 | 29.4 |
| 2021-22 (season totals only) | TomTOM | 17 | — | 59 | 89 | 131 | 67.9% | 689 | 40.5 |
| 2022-23 (season totals only) | Tom LTOML | 16 | — | 28 | 58 | 102 | 56.9% | 470 | 29.4 |
| 2023-24 (season totals only) | DJDJ | 9 | — | 21 | 24 | 43 | 55.8% | 271 | 30.1 |
| Career | 59 | — | 148 | 212 | 363 | 58.4% | 1929 | 32.7 |
† Season totals only; game-by-game stats were not recorded.
* 2PM excludes 59 games from seasons with season totals only.
Game log
No game stats yet.