You are viewing 2025-26 (completed; season totals only).Back to current season
Standings
2025-26 · Regular season
This season's records were entered as season totals; game-by-game results were not recorded.
| # | Team | GP | W | L | PCT | PF | PA | DIFF | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyson MechanicalHYSON | 18 | 13 | 5 | .722 | 1583 | 0 | +1583 | 87.9 | 0.0 |
| 2 | Triple Elm Ice Cream & CoffeeELM | 18 | 12 | 6 | .667 | 1630 | 0 | +1630 | 90.6 | 0.0 |
| 3 | Joshua Roberts HVACHVAC | 18 | 12 | 6 | .667 | 1540 | 0 | +1540 | 85.6 | 0.0 |
| 4 | McIntyre & Sons Hardwood FlooringMCINT | 18 | 8 | 10 | .444 | 1620 | 0 | +1620 | 90.0 | 0.0 |
| 5 | TM Marine Service LLCTMM | 18 | 7 | 11 | .389 | 1597 | 0 | +1597 | 88.7 | 0.0 |
| 6 | @HampsteadbballHAMP | 18 | 7 | 11 | .389 | 1486 | 0 | +1486 | 82.6 | 0.0 |
| 7 | Hoop Projects LLCHOOP | 18 | 4 | 14 | .222 | 1479 | 0 | +1479 | 82.2 | 0.0 |
Teams are ranked by win percentage. Ties are broken by: 1) head-to-head record among the tied teams, 2) point differential, 3) fewest points allowed, 4) coin flip. Only completed regular-season games and forfeits count. Playoff games are not included. Forfeits count as a win/loss with a recorded score of 10-0.