You are viewing 2019-20 (completed; season totals only).Back to current season
Brett
2nd in 2019-20 · 11-8
Season
Summary
- Record
- 11-8
- PCT
- .579
- PF
- 1712
- PA
- 1603
- DIFF
- +109
- PF/G
- 90.1
- PA/G
- 84.4
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Ace Aguiler | 14 | — | 58 | 70 | 97 | 72.2% | 546 | 39.0 | |
| Rudy Perron | 18 | — | 84 | 7 | 14 | 50.0% | 349 | 19.4 | |
| Jake Mercer | 11 | — | 7 | 9 | 17 | 52.9% | 208 | 18.9 | |
| Mark Roberts | 15 | — | 33 | 16 | 28 | 57.1% | 207 | 13.8 | |
| Freddy Malcolm | 18 | — | 21 | 10 | 11 | 90.9% | 135 | 7.5 | |
| Adam Sullivan | 14 | — | 4 | 8 | 22 | 36.4% | 104 | 7.4 | |
| Will Ascota | 11 | — | 1 | 6 | 15 | 40.0% | 81 | 7.4 | |
| Tom Doyle(left Dec 30) | 1 | — | 4 | 4 | 5 | 80.0% | 35 | 35.0 | |
| Brett CateC | 6 | — | 1 | 0 | 9 | 0.0% | 31 | 5.2 | |
| Brian Gomez | 2 | — | 2 | 0 | 0 | — | 16 | 8.0 | |
| Team totals | 19 | — | 215 | 130 | 218 | 59.6% | 1712 | 90.1 |
Schedule and results
Game-by-game results were not recorded for this season.