You are viewing 2021-22 (completed; season totals only).Back to current season
Andrew
2nd in 2021-22 · 13-7Champion
Season
Summary
- Record
- 13-7
- PCT
- .650
- PF
- 1710
- PA
- 1630
- DIFF
- +80
- PF/G
- 85.5
- PA/G
- 81.5
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Andrew PerezC | 17 | — | 23 | 49 | 76 | 64.5% | 345 | 20.3 | |
| Sam Hovan | 17 | — | 25 | 22 | 39 | 56.4% | 316 | 18.6 | |
| Eric Malcolm | 17 | — | 25 | 37 | 72 | 51.4% | 311 | 18.3 | |
| Sean French | 19 | — | 16 | 25 | 48 | 52.1% | 278 | 14.6 | |
| Rich Bourgoin | 20 | — | 12 | 12 | 23 | 52.2% | 210 | 10.5 | |
| Travis Mylott | 17 | — | 14 | 8 | 24 | 33.3% | 181 | 10.6 | |
| Chad White | 5 | — | 4 | 5 | 10 | 50.0% | 31 | 6.2 | |
| Andew Wentworth | 6 | — | 3 | 0 | 2 | 0.0% | 22 | 3.7 | |
| Travis Rioux | 1 | — | 0 | 0 | 6 | 0.0% | 16 | 16.0 | |
| Team totals | 20 | — | 122 | 158 | 300 | 52.7% | 1710 | 85.5 |
Schedule and results
Game-by-game results were not recorded for this season.