You are viewing 2018-19 (completed; season totals only).Back to current season
Joe
1st in 2018-19 · 15-5
Season
Summary
- Record
- 15-5
- PCT
- .750
- PF
- 1878
- PA
- 1656
- DIFF
- +222
- PF/G
- 93.9
- PA/G
- 82.8
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Joe Gordon | 19 | — | 45 | 87 | 110 | 79.1% | 612 | 32.2 | |
| Guy Kassas | 19 | — | 77 | 22 | 32 | 68.8% | 469 | 24.7 | |
| Charles Chaney | 20 | — | 57 | 43 | 65 | 66.2% | 437 | 21.9 | |
| LJ Unknown | 14 | — | 9 | 7 | 11 | 63.6% | 161 | 11.5 | |
| Wally Miller | 18 | — | 8 | 1 | 4 | 25.0% | 89 | 4.9 | |
| Steve Curry | 6 | — | 1 | 2 | 4 | 50.0% | 33 | 5.5 | |
| Joe Sher | 5 | — | 6 | 1 | 3 | 33.3% | 33 | 6.6 | |
| Aaron Smith | 6 | — | 5 | 0 | 0 | — | 31 | 5.2 | |
| Kelvin Ray | 2 | — | 3 | 0 | 0 | — | 13 | 6.5 | |
| Team totals | 20 | — | 211 | 163 | 229 | 71.2% | 1878 | 93.9 |
Schedule and results
Game-by-game results were not recorded for this season.