You are viewing 2017-18 (completed; season totals only).Back to current season
Standings
2017-18 · Regular season
This season's records were entered as season totals; game-by-game results were not recorded.
| # | Team | GP | W | L | PCT | PF | PA | DIFF | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NateNATE | 19 | 14 | 5 | .737 | 1800 | 1627 | +173 | 94.7 | 85.6 |
| 2 | BakerBAKE | 19 | 12 | 7 | .632 | 1532 | 1537 | -5 | 80.6 | 80.9 |
| 3 | AndrewANDR | 20 | 11 | 9 | .550 | 1916 | 1759 | +157 | 95.8 | 88.0 |
| 4 | JoeJOE | 19 | 10 | 9 | .526 | 1731 | 1735 | -4 | 91.1 | 91.3 |
| 5 | DesDES | 19 | 8 | 11 | .421 | 1622 | 1712 | -90 | 85.4 | 90.1 |
| 6 | EricERIC | 20 | 3 | 17 | .150 | 1620 | 1844 | -224 | 81.0 | 92.2 |
Teams are ranked by win percentage. Ties are broken by: 1) head-to-head record among the tied teams, 2) point differential, 3) fewest points allowed, 4) coin flip. Only completed regular-season games and forfeits count. Playoff games are not included. Forfeits count as a win/loss with a recorded score of 10-0.