Ish Junior
Career totals · Regular season
- Seasons
- 7
- GP
- 108
- PTS
- 2079
- PPG
- 19.3
- 2PM
- 20
- 3PM
- 284
- FTM-FTA
- 188-301
- FT%
- 62.5%
- Championships
- 1
* 2PM excludes 105 games from seasons with season totals only.
Championships won
- 2024-25· Andrew
Team history
- 2026-2027Holland Orthodontics
- 2025-26Hoop Projects LLC
- 2024-25Andrew
- 2023-24Pat
- 2022-23Pat
- 2021-22DJ
- 2019-20Andrew
Season by season
| Season | Team | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 (season totals only) | AndrewANDR | 13 | — | 53 | 13 | 23 | 56.5% | 298 | 22.9 |
| 2021-22 (season totals only) | DJDJ | 20 | — | 59 | 69 | 99 | 69.7% | 414 | 20.7 |
| 2022-23 (season totals only) | PatPAT | 19 | — | 31 | 27 | 61 | 44.3% | 306 | 16.1 |
| 2023-24 (season totals only) | PatPAT | 16 | — | 37 | 24 | 35 | 68.6% | 305 | 19.1 |
| 2024-25 (season totals only) | AndrewANDR | 19 | — | 61 | 24 | 28 | 85.7% | 344 | 18.1 |
| 2025-26 (season totals only) | Hoop Projects LLCHOOP | 18 | — | 41 | 27 | 49 | 55.1% | 362 | 20.1 |
| 2026-2027 | Holland OrthodonticsORTHO | 3 | 20 | 2 | 4 | 6 | 66.7% | 50 | 16.7 |
| Career | 108 | 20 | 284 | 188 | 301 | 62.5% | 2079 | 19.3 |
† Season totals only; game-by-game stats were not recorded.
* 2PM excludes 105 games from seasons with season totals only.
Game log
Season