You are viewing 2018-19 (completed; season totals only).Back to current season
Brett
5th in 2018-19 · 10-10
Season
Summary
- Record
- 10-10
- PCT
- .500
- PF
- 1885
- PA
- 1867
- DIFF
- +18
- PF/G
- 94.3
- PA/G
- 93.4
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Chris Rizza | 16 | — | 103 | 62 | 72 | 86.1% | 637 | 39.8 | |
| Desmond Obi | 19 | — | 70 | 56 | 71 | 78.9% | 549 | 28.9 | |
| Dustin Oz | 17 | — | 45 | 19 | 31 | 61.3% | 246 | 14.5 | |
| Freddy Malcolm | 16 | — | 25 | 9 | 14 | 64.3% | 160 | 10.0 | |
| Will Ascota | 18 | — | 0 | 2 | 7 | 28.6% | 88 | 4.9 | |
| Ivan Rivera | 6 | — | 9 | 6 | 8 | 75.0% | 77 | 12.8 | |
| Brett CateC | 14 | — | 9 | 7 | 30 | 23.3% | 75 | 5.4 | |
| Jeff Linehan | 14 | — | 0 | 0 | 2 | 0.0% | 28 | 2.0 | |
| Nate Beede(joined Dec 30) | 2 | — | 1 | 0 | 0 | — | 25 | 12.5 | |
| Team totals | 20 | — | 262 | 161 | 235 | 68.5% | 1885 | 94.3 |
Schedule and results
Game-by-game results were not recorded for this season.