You are viewing 2017-18 (completed; season totals only).Back to current season
Andrew
3rd in 2017-18 · 11-9
Season
Summary
- Record
- 11-9
- PCT
- .550
- PF
- 1916
- PA
- 1759
- DIFF
- +157
- PF/G
- 95.8
- PA/G
- 88.0
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Chris Rizza | 20 | — | 112 | 68 | 100 | 68.0% | 858 | 42.9 | |
| Andrew PerezC | 18 | — | 31 | 41 | 57 | 71.9% | 373 | 20.7 | |
| Sam Wojo | 19 | — | 17 | 9 | 24 | 37.5% | 157 | 8.3 | |
| Todd Cuthbert | 19 | — | 16 | 25 | 30 | 83.3% | 156 | 8.2 | |
| Kyle Connors | 17 | — | 0 | 12 | 39 | 30.8% | 155 | 9.1 | |
| Pat Maloney | 14 | — | 3 | 6 | 30 | 20.0% | 127 | 9.1 | |
| Justin Araniz | 10 | — | 10 | 6 | 12 | 50.0% | 74 | 7.4 | |
| Travis Clark | 6 | — | 0 | 0 | 0 | — | 16 | 2.7 | |
| Team totals | 20 | — | 189 | 167 | 292 | 57.2% | 1916 | 95.8 |
Schedule and results
Game-by-game results were not recorded for this season.