You are viewing 2018-19 (completed; season totals only).Back to current season
Standings
2018-19 · Regular season
This season's records were entered as season totals; game-by-game results were not recorded.
| # | Team | GP | W | L | PCT | PF | PA | DIFF | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JoeJOE | 20 | 15 | 5 | .750 | 1878 | 1656 | +222 | 93.9 | 82.8 |
| 2 | KevinKEVI | 20 | 14 | 6 | .700 | 1771 | 1574 | +197 | 88.6 | 78.7 |
| 3 | NateNATE | 20 | 13 | 7 | .650 | 1824 | 1699 | +125 | 91.2 | 85.0 |
| 4 | AndrewANDR | 20 | 11 | 9 | .550 | 1647 | 1624 | +23 | 82.4 | 81.2 |
| 5 | BrettBRET | 20 | 10 | 10 | .500 | 1885 | 1867 | +18 | 94.3 | 93.4 |
| 6 | MarkMARK | 20 | 6 | 14 | .300 | 1523 | 1741 | -218 | 76.2 | 87.1 |
| 7 | RyanRYAN | 20 | 1 | 19 | .050 | 1493 | 1973 | -480 | 74.7 | 98.7 |
Teams are ranked by win percentage. Ties are broken by: 1) head-to-head record among the tied teams, 2) point differential, 3) fewest points allowed, 4) coin flip. Only completed regular-season games and forfeits count. Playoff games are not included. Forfeits count as a win/loss with a recorded score of 10-0.