You are viewing 2019-20 (completed; season totals only).Back to current season
Standings
2019-20 · Regular season
This season's records were entered as season totals; game-by-game results were not recorded.
| # | Team | GP | W | L | PCT | PF | PA | DIFF | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NateNATE | 19 | 16 | 3 | .842 | 1755 | 1511 | +244 | 92.4 | 79.5 |
| 2 | BrettBRET | 19 | 11 | 8 | .579 | 1712 | 1603 | +109 | 90.1 | 84.4 |
| 3 | AndrewANDR | 19 | 9 | 10 | .474 | 1549 | 1497 | +52 | 81.5 | 78.8 |
| 4 | WallyWALL | 19 | 9 | 10 | .474 | 1429 | 1487 | -58 | 75.2 | 78.3 |
| 5 | BakerBAKE | 19 | 9 | 10 | .474 | 1443 | 1528 | -85 | 75.9 | 80.4 |
| 6 | DJDJ | 19 | 3 | 16 | .158 | 1509 | 1791 | -282 | 79.4 | 94.3 |
Teams are ranked by win percentage. Ties are broken by: 1) head-to-head record among the tied teams, 2) point differential, 3) fewest points allowed, 4) coin flip. Only completed regular-season games and forfeits count. Playoff games are not included. Forfeits count as a win/loss with a recorded score of 10-0.