Andrew Perez
Career totals · Regular season
- Seasons
- 10
- GP
- 168
- PTS
- 3184
- PPG
- 19.0
- 2PM
- 16
- 3PM
- 199
- FTM-FTA
- 383-598
- FT%
- 64.0%
- Championships
- 4
* 2PM excludes 165 games from seasons with season totals only.
Team history
- 2026-2027Triple Elm Coffee & Ice Cream(C)
- 2025-26Hyson Mechanical(C)
- 2024-25Andrew(C)
- 2023-24Andrew(C)
- 2022-23Andrew(C)
- 2021-22Andrew(C)
- 2019-20Andrew(C)
- 2018-19Andrew(C)
- 2017-18Andrew(C)
- 2016-17Red
Season by season
| Season | Team | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 (season totals only) | RedRED | 18 | — | 24 | 29 | 42 | 69.0% | 289 | 16.1 |
| 2017-18 (season totals only) | AndrewANDR | 18 | — | 31 | 41 | 57 | 71.9% | 373 | 20.7 |
| 2018-19 (season totals only) | AndrewANDR | 19 | — | 14 | 47 | 69 | 68.1% | 382 | 20.1 |
| 2019-20 (season totals only) | AndrewANDR | 18 | — | 25 | 43 | 76 | 56.6% | 459 | 25.5 |
| 2021-22 (season totals only) | AndrewANDR | 17 | — | 23 | 49 | 76 | 64.5% | 345 | 20.3 |
| 2022-23 (season totals only) | AndrewANDR | 20 | — | 15 | 48 | 81 | 59.3% | 299 | 15.0 |
| 2023-24 (season totals only) | AndrewANDR | 19 | — | 29 | 28 | 49 | 57.1% | 349 | 18.4 |
| 2024-25 (season totals only) | AndrewANDR | 20 | — | 18 | 72 | 104 | 69.2% | 406 | 20.3 |
| 2025-26 (season totals only) | Hyson MechanicalHYSON | 16 | — | 16 | 24 | 39 | 61.5% | 236 | 14.8 |
| 2026-2027 | Triple Elm Coffee & Ice CreamTRIPL | 3 | 16 | 4 | 2 | 5 | 40.0% | 46 | 15.3 |
| Career | 168 | 16 | 199 | 383 | 598 | 64.0% | 3184 | 19.0 |
† Season totals only; game-by-game stats were not recorded.
* 2PM excludes 165 games from seasons with season totals only.
Game log
Season