Mark Roberts
Career totals · Regular season
- Seasons
- 8
- GP
- 112
- PTS
- 2001
- PPG
- 17.9
- 2PM
- —
- 3PM
- 343
- FTM-FTA
- 258-419
- FT%
- 61.6%
- Championships
- 0
* 2PM excludes 112 games from seasons with season totals only.
Team history
Season by season
| Season | Team | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 (season totals only) | DesDES | 17 | — | 71 | 33 | 38 | 86.8% | 396 | 23.3 |
| 2018-19 (season totals only) | MarkMARK | 15 | — | 40 | 45 | 80 | 56.3% | 242 | 16.1 |
| 2019-20 (season totals only) | BrettBRET | 15 | — | 33 | 16 | 28 | 57.1% | 207 | 13.8 |
| 2021-22 (season totals only) | AceACE | 14 | — | 39 | 46 | 85 | 54.1% | 230 | 16.4 |
| 2022-23 (season totals only) | Tom DTOMD | 12 | — | 41 | 20 | 31 | 64.5% | 229 | 19.1 |
| 2023-24 (season totals only) | PatPAT | 16 | — | 46 | 59 | 83 | 71.1% | 309 | 19.3 |
| 2024-25 (season totals only) | MattMATT | 12 | — | 36 | 21 | 39 | 53.8% | 215 | 17.9 |
| 2025-26 (season totals only) | TM Marine Service LLCTMM | 11 | — | 37 | 18 | 35 | 51.4% | 173 | 15.7 |
| Career | 112 | — | 343 | 258 | 419 | 61.6% | 2001 | 17.9 |
† Season totals only; game-by-game stats were not recorded.
* 2PM excludes 112 games from seasons with season totals only.
Game log
No game stats yet.