Freddy Malcolm
Career totals · Regular season
- Seasons
- 10
- GP
- 159
- PTS
- 1241
- PPG
- 7.8
- 2PM
- 4
- 3PM
- 190
- FTM-FTA
- 97-143
- FT%
- 67.8%
- Championships
- 0
* 2PM excludes 156 games from seasons with season totals only.
Team history
- 2026-2027Holland Orthodontics
- 2025-26Joshua Roberts HVAC
- 2024-25Pat
- 2023-24DJ
- 2022-23Andrew
- 2021-22Dave
- 2019-20Brett
- 2018-19Brett
- 2017-18Eric
- 2016-17Green
Season by season
| Season | Team | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 (season totals only) | GreenGRE | 14 | — | 20 | 7 | 8 | 87.5% | 158 | 11.3 |
| 2017-18 (season totals only) | EricERIC | 18 | — | 32 | 26 | 36 | 72.2% | 213 | 11.8 |
| 2018-19 (season totals only) | BrettBRET | 16 | — | 25 | 9 | 14 | 64.3% | 160 | 10.0 |
| 2019-20 (season totals only) | BrettBRET | 18 | — | 21 | 10 | 11 | 90.9% | 135 | 7.5 |
| 2021-22 (season totals only) | DaveDAVE | 19 | — | 31 | 14 | 20 | 70.0% | 189 | 9.9 |
| 2022-23 (season totals only) | AndrewANDR | 19 | — | 19 | 13 | 20 | 65.0% | 110 | 5.8 |
| 2023-24 (season totals only) | DJDJ | 18 | — | 16 | 8 | 14 | 57.1% | 100 | 5.6 |
| 2024-25 (season totals only) | PatPAT | 18 | — | 14 | 4 | 8 | 50.0% | 88 | 4.9 |
| 2025-26 (season totals only) | Joshua Roberts HVACHVAC | 16 | — | 9 | 5 | 10 | 50.0% | 70 | 4.4 |
| 2026-2027 | Holland OrthodonticsORTHO | 3 | 4 | 3 | 1 | 2 | 50.0% | 18 | 6.0 |
| Career | 159 | 4 | 190 | 97 | 143 | 67.8% | 1241 | 7.8 |
† Season totals only; game-by-game stats were not recorded.
* 2PM excludes 156 games from seasons with season totals only.
Game log
Season