You are viewing 2021-22 (completed; season totals only).Back to current season
Standings
2021-22 · Regular season
This season's records were entered as season totals; game-by-game results were not recorded.
| # | Team | GP | W | L | PCT | PF | PA | DIFF | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PatPAT | 20 | 14 | 6 | .700 | 1658 | 1512 | +146 | 82.9 | 75.6 |
| 2 | AndrewANDR | 20 | 13 | 7 | .650 | 1710 | 1630 | +80 | 85.5 | 81.5 |
| 3 | TomTOM | 20 | 11 | 9 | .550 | 1648 | 1619 | +29 | 82.4 | 81.0 |
| 4 | AceACE | 20 | 9 | 11 | .450 | 1730 | 1765 | -35 | 86.5 | 88.3 |
| 5 | DJDJ | 20 | 9 | 11 | .450 | 1661 | 1713 | -52 | 83.1 | 85.7 |
| 6 | DaveDAVE | 20 | 4 | 16 | .200 | 1541 | 1707 | -166 | 77.1 | 85.4 |
Teams are ranked by win percentage. Ties are broken by: 1) head-to-head record among the tied teams, 2) point differential, 3) fewest points allowed, 4) coin flip. Only completed regular-season games and forfeits count. Playoff games are not included. Forfeits count as a win/loss with a recorded score of 10-0.