You are viewing 2022-23 (completed; season totals only).Back to current season
Pat
4th in 2022-23 · 10-10
Season
Summary
- Record
- 10-10
- PCT
- .500
- PF
- 1640
- PA
- 1597
- DIFF
- +43
- PF/G
- 82.0
- PA/G
- 79.9
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Rudy Perron | 20 | — | 99 | 17 | 37 | 45.9% | 440 | 22.0 | |
| Ish Junior | 19 | — | 31 | 27 | 61 | 44.3% | 306 | 16.1 | |
| Lawrence Aske | 14 | — | 15 | 31 | 39 | 79.5% | 222 | 15.9 | |
| Chris Wilson | 16 | — | 19 | 28 | 44 | 63.6% | 213 | 13.3 | |
| Chandler Brissett | 18 | — | 22 | 14 | 38 | 36.8% | 208 | 11.6 | |
| Aidan Kane | 4 | — | 18 | 21 | 27 | 77.8% | 99 | 24.8 | |
| Pat MaloneyC | 18 | — | 0 | 10 | 35 | 28.6% | 78 | 4.3 | |
| Jim Kane | 19 | — | 1 | 3 | 9 | 33.3% | 49 | 2.6 | |
| Mark Cabral | 11 | — | 4 | 0 | 4 | 0.0% | 25 | 2.3 | |
| Team totals | 20 | — | 209 | 151 | 294 | 51.4% | 1640 | 82.0 |
Schedule and results
Game-by-game results were not recorded for this season.