You are viewing 2023-24 (completed; season totals only).Back to current season
Standings
2023-24 · Regular season
This season's records were entered as season totals; game-by-game results were not recorded.
| # | Team | GP | W | L | PCT | PF | PA | DIFF | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AndrewANDR | 20 | 17 | 3 | .850 | 1724 | 1425 | +299 | 86.2 | 71.3 |
| 2 | PatPAT | 20 | 14 | 6 | .700 | 1543 | 1477 | +66 | 77.2 | 73.9 |
| 3 | VinnieVINN | 20 | 11 | 9 | .550 | 1533 | 1531 | +2 | 76.7 | 76.6 |
| 4 | Tom DTOMD | 20 | 10 | 10 | .500 | 1564 | 1490 | +74 | 78.2 | 74.5 |
| 5 | Tom LTOML | 20 | 8 | 12 | .400 | 1681 | 1689 | -8 | 84.1 | 84.5 |
| 6 | DJDJ | 20 | 0 | 20 | .000 | 1444 | 1877 | -433 | 72.2 | 93.9 |
Teams are ranked by win percentage. Ties are broken by: 1) head-to-head record among the tied teams, 2) point differential, 3) fewest points allowed, 4) coin flip. Only completed regular-season games and forfeits count. Playoff games are not included. Forfeits count as a win/loss with a recorded score of 10-0.