You are viewing 2022-23 (completed; season totals only).Back to current season
Andrew
2nd in 2022-23 · 12-8
Season
Summary
- Record
- 12-8
- PCT
- .600
- PF
- 1806
- PA
- 1762
- DIFF
- +44
- PF/G
- 90.3
- PA/G
- 88.1
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| JD Imperial | 19 | — | 102 | 41 | 54 | 75.9% | 439 | 23.1 | |
| Derek Mixon | 17 | — | 34 | 34 | 48 | 70.8% | 322 | 18.9 | |
| Jake Scafidi | 16 | — | 29 | 28 | 54 | 51.9% | 314 | 19.6 | |
| Andrew PerezC | 20 | — | 15 | 48 | 81 | 59.3% | 299 | 15.0 | |
| Jake Mercer | 16 | — | 8 | 17 | 41 | 41.5% | 137 | 8.6 | |
| Matt Brown | 12 | — | 1 | 12 | 35 | 34.3% | 123 | 10.3 | |
| Freddy Malcolm | 19 | — | 19 | 13 | 20 | 65.0% | 110 | 5.8 | |
| Justin Araniz | 7 | — | 7 | 8 | 12 | 66.7% | 62 | 8.9 | |
| Team totals | 20 | — | 215 | 201 | 345 | 58.3% | 1806 | 90.3 |
Schedule and results
Game-by-game results were not recorded for this season.