Standings
2026-2027 · Regular season
| # | Team | GP | W | L | PCT | PF | PA | DIFF | PF/G | PA/G | STRK | L5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triple Elm Coffee & Ice CreamTRIPL | 3 | 3 | 0 | 1.000 | 290 | 228 | +62 | 96.7 | 76.0 | W3 | 3-0 |
| 2 | Top StrobeSTROB | 4 | 3 | 1 | .750 | 337 | 270 | +67 | 84.3 | 67.5 | W1 | 3-1 |
| 3 | TruittronicsTRUIT | 4 | 2 | 2 | .500 | 334 | 325 | +9 | 83.5 | 81.3 | L1 | 2-2 |
| 4 | The Original BarbershopTOB | 4 | 2 | 2 | .500 | 341 | 360 | -19 | 85.3 | 90.0 | W2 | 2-2 |
| 5 | TM Marine Services LLCTM | 3 | 1 | 2 | .333 | 233 | 260 | -27 | 77.7 | 86.7 | L1 | 1-2 |
| 6 | McIntyre & Sons Hardwood FlooringMCINT | 3 | 1 | 2 | .333 | 215 | 254 | -39 | 71.7 | 84.7 | L2 | 1-2 |
| 7 | Holland OrthodonticsORTHO | 3 | 0 | 3 | .000 | 237 | 290 | -53 | 79.0 | 96.7 | L3 | 0-3 |
Teams are ranked by win percentage. Ties are broken by: 1) head-to-head record among the tied teams, 2) point differential, 3) fewest points allowed, 4) coin flip. Only completed regular-season games and forfeits count. Playoff games are not included. Forfeits count as a win/loss with a recorded score of 10-0.