You are viewing 2018-19 (completed; season totals only).Back to current season
Andrew
4th in 2018-19 · 11-9
Season
Summary
- Record
- 11-9
- PCT
- .550
- PF
- 1647
- PA
- 1624
- DIFF
- +23
- PF/G
- 82.4
- PA/G
- 81.2
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Eric Malcolm | 19 | — | 52 | 42 | 62 | 67.7% | 466 | 24.5 | |
| Andrew PerezC | 19 | — | 14 | 47 | 69 | 68.1% | 382 | 20.1 | |
| Matt Novak | 16 | — | 25 | 27 | 41 | 65.9% | 264 | 16.5 | |
| Todd Cuthbert | 18 | — | 21 | 12 | 26 | 46.2% | 161 | 8.9 | |
| Pat Maloney | 14 | — | 2 | 16 | 51 | 31.4% | 149 | 10.6 | |
| Nate Beede(left Dec 30) | 15 | — | 30 | 1 | 4 | 25.0% | 131 | 8.7 | |
| Jake Mercer | 6 | — | 3 | 8 | 14 | 57.1% | 63 | 10.5 | |
| Nick Griffin(left Dec 30) | 10 | — | 0 | 1 | 7 | 14.3% | 31 | 3.1 | |
| Team totals | 20 | — | 147 | 154 | 274 | 56.2% | 1647 | 82.4 |
Schedule and results
Game-by-game results were not recorded for this season.