Matt Brown
Career totals · Regular season
- Seasons
- 3
- GP
- 32
- PTS
- 326
- PPG
- 10.2
- 2PM
- —
- 3PM
- 15
- FTM-FTA
- 27-89
- FT%
- 30.3%
- Championships
- 0
* 2PM excludes 32 games from seasons with season totals only.
Team history
Season by season
| Season | Team | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 (season totals only) | AndrewANDR | 12 | — | 1 | 12 | 35 | 34.3% | 123 | 10.3 |
| 2023-24 (season totals only) | DJDJ | 2 | — | 1 | 0 | 0 | — | 7 | 3.5 |
| 2023-24 (season totals only) | Tom DTOMD | 11 | — | 12 | 9 | 37 | 24.3% | 143 | 13.0 |
| 2023-24 total (season totals only) | 13 | — | 13 | 9 | 37 | 24.3% | 150 | 11.5 | |
| 2024-25 (season totals only) | Tom LTOML | 7 | — | 1 | 6 | 17 | 35.3% | 53 | 7.6 |
| Career | 32 | — | 15 | 27 | 89 | 30.3% | 326 | 10.2 |
† Season totals only; game-by-game stats were not recorded.
* 2PM excludes 32 games from seasons with season totals only.
Game log
No game stats yet.