You are viewing 2023-24 (completed; season totals only).Back to current season
Tom D
4th in 2023-24 · 10-10
Season
Summary
- Record
- 10-10
- PCT
- .500
- PF
- 1564
- PA
- 1490
- DIFF
- +74
- PF/G
- 78.2
- PA/G
- 74.5
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Derek Mixon | 17 | — | 64 | 25 | 31 | 80.6% | 372 | 21.9 | |
| Matt Cowan | 19 | — | 43 | 46 | 59 | 78.0% | 365 | 19.2 | |
| Tom DoyleC | 14 | — | 32 | 18 | 31 | 58.1% | 218 | 15.6 | |
| Sam Hovan | 13 | — | 27 | 13 | 24 | 54.2% | 176 | 13.5 | |
| Jake Mercer | 13 | — | 9 | 21 | 39 | 53.8% | 146 | 11.2 | |
| Matt Brown(joined Dec 30) | 11 | — | 12 | 9 | 37 | 24.3% | 143 | 13.0 | |
| Kyle Rochefort | 11 | — | 4 | 6 | 12 | 50.0% | 72 | 6.5 | |
| GJ Walker | 16 | — | 6 | 1 | 2 | 50.0% | 40 | 2.5 | |
| Ryan Curry | 3 | — | 4 | 0 | 0 | — | 32 | 10.7 | |
| Team totals | 20 | — | 201 | 139 | 235 | 59.1% | 1564 | 78.2 |
Schedule and results
Game-by-game results were not recorded for this season.