You are viewing 2016-17 (completed; season totals only).Back to current season
Black
2nd in 2016-17 · 12-8
Season
Summary
- Record
- 12-8
- PCT
- .600
- PF
- 1813
- PA
- 1771
- DIFF
- +42
- PF/G
- 90.7
- PA/G
- 88.6
Roster · Season stats
| # | Player | GP | 2PM | 3PM | FTM | FTA | FT% | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| Ace Aguiler | 19 | — | 70 | 111 | 139 | 79.9% | 739 | 38.9 | |
| Desmond Obi | 20 | — | 35 | 61 | 84 | 72.6% | 445 | 22.3 | |
| Jay Perry | 16 | — | 13 | 23 | 53 | 43.4% | 226 | 14.1 | |
| Josh Aboody(left Dec 30) | 19 | — | 23 | 6 | 11 | 54.5% | 174 | 9.2 | |
| Justin Araniz | 19 | — | 20 | 2 | 2 | 100.0% | 95 | 5.0 | |
| Donald Gillen | 16 | — | 22 | 1 | 4 | 25.0% | 88 | 5.5 | |
| Todd Rushing | 18 | — | 10 | 0 | 0 | — | 46 | 2.6 | |
| Adam Sullivan | 1 | — | 0 | 0 | 0 | — | 0 | 0.0 | |
| Team totals | 20 | — | 193 | 204 | 293 | 69.6% | 1813 | 90.7 |
Schedule and results
Game-by-game results were not recorded for this season.
Season history
| Season | Record | PCT | PF | PA | DIFF | Final rank | Playoffs |
|---|---|---|---|---|---|---|---|
| 2016-17 | 12-8 | .600 | 1813 | 1771 | +42 | 2nd | — |