League leaders
2026-2027 · Regular season
Scope
Team
Free Throw %
| T-1 | Desmond Obi | TM | 8 | 10 | 80.0% |
|---|---|---|---|---|---|
| T-1 | Matt Torrisi | TOB | 12 | 15 | 80.0% |
| 3 | Jeff Barr | TRIPL | 10 | 14 | 71.4% |
| 4 | Aidan Kane | STROB | 18 | 27 | 66.7% |
| 5 | Nader Nader | TOB | 10 | 18 | 55.6% |
| 6 | Matt Sifferlen | MCINT | 5 | 11 | 45.5% |
| 7 | Anthony Desalvo | STROB | 4 | 10 | 40.0% |
Minimum 10 free throw attempts.